LIHUA AMOK STONE ULTRA HIGH SPEED WIRE SAW
Lihua AMOK Stone Ultra High-Speed Wire Saw is a next-generation intelligent precision cutting machine designed for high-efficiency and environmentally friendly stone processing. It adopts an advanced stone lifting system powered by four servo motors with automatic correction, ensuring stable and precise motion control. The machine is built with a high-strength aviation aluminum alloy structure, HT300 casting main frame, and newly developed wear-resistant Lola materials — delivering superior durability, cutting accuracy, and reduced wire breakage.
Equipped with a high-speed servo control system, energy-saving technology, and automatic oil supply, it ensures smooth operation at wire speeds up to 3000 m/min with outstanding stability and efficiency. Compared to traditional machines, the Lihua AMOK system increases output by 10–30%, reduces energy consumption to about 1.5–2 kWh per m², and achieves excellent safety and cost-effectiveness — making it an ideal choice for modern intelligent stone processing.
Technical Parameters
| Machine Size | 8m long × 5m wide × 6.3m high |
| Cut Effective Size | Length 3.3m, width 2m, height 2.25m |
| Working Line Speed | 0–35m |
| Maximum Storage Capacity | About 30–50 kilometers (30,000–50,000 meters) |
| Lifting Form | Lifting style |
| Lola Main Framework Structure | HT300 integrated molding casting |
| Electrical System | Huichuan / Other |
| Material of the Winding Wheel | Aviation aluminum alloy / special materials |
| Diamond Wire Diameter | 0.3–1mm |
| Spindle Material | Special steel |
| Power Consumption | About 320kW |
| Energy Saving System | Servo control system + common bus energy-saving system |
| Working Lifting Speed | 0–500mm/min |
| Overall Weight | About 60 tons |
| Processing Thickness | Above 0.5cm (special sizes can be customized) |
| IoT System | Can interface with production ERP, management system mobile apps, and mobile devices |
Advantages and Features
| Lifting | Stone lifting mechanism with 4 servo lifting motors and automatic lifting correction system (mature and stable). |
| Lara Material | High-strength aviation aluminum alloy with reinforced middle section. Features: faster acceleration and deceleration, reduced inertial impact, and lower wire breakage rate. |
| Lola Encapsulated Material | New special materials improve wear resistance. One Lola can cut about 6 slots; each slot can cut 5–10 stone materials. |
| Lola Main Frame Material | HT300 casting process. Features: high strength, good wear resistance, durable, and no deformation. |
| Tension Control | Single-sided single-wheel structure with direct drive and large tension (up to 388N, normal 180–200N). Features: quick tension adjustment, smooth cutting surface, and durable wheels. |
| Wheel Cost | Two wheels can cut six stone materials and be reused. (Peers typically need 6–8 wheels for 2–3 stones.) |
| Spindle Configuration | Ten oil-cooled main and auxiliary spindle boxes with multi-row bearing design and micron-level precision. Stable and durable, up to 3000 RPM. |
| Oil System | Automatic oil supply system with closed full-immersion oil mechanism. Extends machine life and stability. |
| Protection | Automatic protection for power failure and wire disconnection (customized large inertia servo motor). Features: quick stop, no wire pulling, no wire mess, and no Lola damage. |
| Wire Speed | 1300–3000 m/min (depending on Lola diameter and control system). |
| Energy Saving System | Servo control system and common bus energy-saving design. Power consumption: 1.5–2 kWh per m² (verified by large-scale production tests). |
| Cost of Wire Consumption | About 7 meters/m² for gray varieties (e.g., Yun Duola, Fat Gray, Hermes Gray) and 14 meters/m² for White Magnolia (based on production tests). |
| Production Efficiency | Customer data shows 3 truckloads every 2 days, about 12,000–13,000 m² per month (depending on stone size/type). |
| Percentage of Output | Increases output by 10–30% compared with traditional production, depending on cutting thickness. |
| Safety | No plate pull, no plate fall — ensuring high safety. |
| Economical | No vacuum sealing required, saving about 2000 RMB per stone material. |
| Feed Direction | Customizable equipment specifications and sizes available. |
| Main Frame Structure | Integrated casting mainframe with adjustable Lola according to stone size. Reduces bow, stabilizes diamond wire, and improves cutting flatness while lowering wire cost. |
| One Machine Dual-Use | Supports both open-loop and closed-loop diamond wire. Can cut harder stone materials. |
| Electric Control System | High-speed control system customized by international brands (INOVANCE or Siemens). Features: high stability and reliability. |
Frequently Asked Questions
What makes the Lihua AMOK Wire Saw different from traditional stone cutting machines?
The AMOK Wire Saw uses a servo-driven lifting system, aviation-grade materials, and an advanced control system that ensures higher precision, smoother cuts, and lower wire breakage — increasing production efficiency by up to 30%.
How energy-efficient is the machine during operation?
Thanks to its servo control and common bus energy-saving system, the average power consumption is only 1.5–2 kWh per square meter, significantly reducing overall production costs.
Can the machine be customized for different stone types or production requirements?
Yes. The AMOK Wire Saw supports both open-loop and closed-loop diamond wire configurations and can be customized in size, feed direction, and cutting specifications to suit various stone types and hardness levels.
What safety and maintenance features does the machine include?
The system is equipped with automatic protection for power failure and wire disconnection, along with a fully enclosed oil supply and Lola protection design, ensuring stable, safe, and low-maintenance operation.
